

Getting started
EMT training
Paramedic schools

EMT-B
EMT-I/85
EMT-I/99
Test preparation
Re-certification
For instructors

EMS careers
EMS organizations
Wilderness EMS
Events calendar

Reference desk
Headline news
EMS politics
BLS review
Technology
Download center
Grants & funding
Supplies & apparel

Vital signs
Convert/calculate
Time & alphabet
SOAP charting

Staying healthy
Public education
EMS humor


| Home > Quick reference > Time & alphabets
Military Time and Phonetic Alphabets for EMS
| Time | Alphabets |
| Military | Civilian | Military | Civilian |
| 0100 hrs. | 1 a.m. | Alpha | Adam |
| 0200 | 2 a.m. | Bravo | Boy |
| 0300 | 3 a.m. | Charlie | Charles |
| 0400 | 4 a.m. | Delta | David |
| 0500 | 5 a.m. | Echo | Edward |
| 0600 | 6 a.m. | Foxtrot | Frank |
| 0700 | 7 a.m. | Golf | George |
| 0800 | 8 a.m. | Hotel | Henry |
| 0900 | 9 a.m. | India | Ida |
| 1000 | 10 a.m. | Juliet | John |
| 1100 | 11 a.m. | Kilo | King |
| 1200 | 12 noon | Lima | Lincoln |
| 1300 | 1 p.m. | Mike | Mary |
| 1400 | 2 p.m. | November | Nora or Nancy |
| 1500 | 3 p.m. | Oscar | Ocean |
| 1600 | 4 p.m. | Papa | Paul |
| 1700 | 5 p.m. | Quebec | Queen |
| 1800 | 6 p.m. | Romeo | Robert |
| 1900 | 7 p.m. | Sierra | Sam |
| 2000 | 8 p.m. | Tango | Tom |
| 2100 | 9 p.m. | Uniform | Union |
| 2200 | 10 p.m. | Victor | Victor |
| 2300 | 11 p.m. | Whiskey | William |
| 0000 | 12 midnight | X-ray | X-ray |
| | | Yankee | Young or Yellow |
| | | Zulu | Zebra |
Tell a friend about this page.
Updated 06.24.04
"It wasn't raining when Noah built the arc."
Howard Ruff
|